Sensor Details
Parameter | Sensor Type | Range | Accuracy | Status | Last Calibration |
---|---|---|---|---|---|
CO2 | NDIR Sensor | 0-5000 ppm | ±50 ppm | Active | 2024-11-12 |
PM2.5 | Laser Particle Sensor | 0-1000 µg/m³ | ±15% | Active | 2024-11-12 |
CH2O | Electrochemical Sensor | 0-6.250 mg/m³ | ±20% | Active | 2024-11-12 |
O3 | Metal Oxide Sensor | 0-10 ppm | ±20% | Active | 2024-11-12 |
CO | Electrochemical Sensor | 0-500 ppm | ±0.1 ppm | Active | 2024-11-12 |
TVOC | MOX Sensor | 0-3 grades | ±1% /year | Active | 2024-11-12 |
NO2 | Electrochemical Sensor | 0.1-10 ppm | ±15 ppb | Active | 2024-11-12 |
Temperature | Digital Sensor | -20-65 ℃ | ±0.5°C | Active | 2024-11-12 |
Humidity | Digital Sensor | 0-100%RH | ±3%RH | Active | 2024-11-12 |
Maintenance Schedule
Next Calibration
2025-04-12
System Check
2024-11-25